Price:
$599.99
Free Shipping
Highlights
- Lightweight & Foldable Design
- 1/1.3inch CMOS 4K
- 1080P 30fps Video Transmission
- Hubsan Syncleas 2.0 1080P/30fps 2 Mbps 6 KM
- Up to 45 Minutes of Flight Time
- 6KM Remote Control Distance
- Optical-flow night light
- ATVT 3.0 Al Tracking Mode
What's in the box?
1 x Hubsan Mini Drone
1 x Remote Controller
2 x Drone Batteries
1 x Pair of Propellers
1 x Intelligent Charger
1 x Micro-USB Cable
1 x Micro-USB RC Cable
1 x USB Type-C RC Cable
1 x RC Cable for iPhones
1 x Screwdriver
1 x Manual
1 x Storage Bag
Specification
Aircraft |
Dimensions | Expand: 202.54×161.2×61.6mm Folded: 137x88x61.6mm Folded with Propeller: 137x94x61.6mm |
Diagonal Wheelbase | 220mm | |
Color | White & Black | |
Takeoff Weight (with battery) | 260g | |
Hover Accuracy | Vertical: ± 0.1m (when the visual positioning is working normally) ± 0.5m (when GPS is working normally) Horizontal: ± 0.3m (when the visual positioning is working normally) ± 1.5m (when GPS is working normally) |
|
Max Ascension Speed | 3m/s (N), 4m/s (S), 2m/s (F) | |
Max Descent Speed | 3m/s (N), 3.5m/s (S), 1.5m/s (F) | |
Maximum Horizontal Flying Speed (Windless at Sea Level) | 8m/s (N, No wind at sea level) 16m/s (S, No wind at sea level) |
|
Maximum Take-off Altitude | 4000m | |
Max Wind Speed Resistance | Level-5 (8.5-10.5m/s) | |
Max Tilt Angle | 40°(S), 25°(N), 15°(F) | |
Positioning | GPS + GLONASS / BDS | |
Max Flying Time | 45 minutes (measured while flying at 25km/h in windless conditions) | |
Power System |
Maximum Working Current |
16A |
Propeller | Model: Foldable & Diameter 125.6mm Color: Black |
|
Motor | Outward Rotation Brushless Motor 1503, KV2820 |
|
ESC | 4-IN-1, Digital ESC | |
Camera |
CMOS Image Sensor |
1/1.3inch CMOS Sensor 2.4um mixed large pixel |
Lens Specifications | FOV: 84° Aperture: f/1.85 EFL: 6.8mm Focus Point: 5m to ∞ Distortion: <1.5% |
|
Maximum Photo Size | 4000 x 3000 4000 x 2250 |
|
Maximum Video Encoding | 4K@30fps | |
Video Resolution | 4K: 3840 x 2160 @ 30fps 2.7K: 2720 x 1530 @ 30fps FHD: 1920 x 1080 @ 30fps |
|
Electronic Shutter Speed | 3-1/8000s | |
Night Mode | Support | |
Portrait Mode | Support | |
Video Bitrate | 45Mbps-100Mbps | |
Photo Format | JPEG | |
Video Format | MP4 (H.264/MPEG-4 AVC) | |
Firmware Upgrade | SD card or APP Online Upgrade | |
Supported SD Cards | MicroSD Card, U3 or Class10 above 16G/32G/64G/128G |
|
Wireless Transmission System |
Image Transmission System | SyncLeas 2 |
Effective Range | FCC: 6KM CE: 6KM; SRRC: 6KM |
|
Average Bitrate | 2 Mbps | |
Transmission Delay | Within 250ms | |
Antenna | Built-in Dual Antenna | |
Gimbal |
Stabilization | 3-Axis (tilt, roll, pan) |
Degree of Freedom | Triaxial | |
Max Pitch Speed | 120°/s | |
Mechanical Range | Pitch: -111.1° to 45° Roll: ± 35° Yaw: ± 35° |
|
Flight Controller |
FC Version | Third-generation Flight Controller |
Basic Flight Mode | Sports Mode / Normal Mode / Movie Mode | |
Altitude Hold Mode | Tof, Barometer | |
Fixed-point | Visual Optical Flow, GPS | |
Unlock/Lock | Outer "Eight" Unlock/Lock | |
One Key Take-off/Landing | APP Supported, Remote Control Unsupported | |
Headless Mode | √ | |
Out of Control Protection | √ | |
Low Battery Return | √ | |
Home Visual Recognition (search for drone apron) |
√ | |
Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | |
Waypoint Flight | √ | |
Flying Around | √ | |
Ray Flight | √ | |
Time-lapse Photography | √ | |
Automatic Drifting | √ | |
Motor Stall Protection | √ | |
Firmware Upgrade | APP Online Upgrade | |
Sensing System |
Forward | Binocular Visual Perception, Precision Measurement Distance <12M Fluctuate <0.5M, Perception Distance >15M |
Remote Control |
Color | White |
Display | Highlight LED Display | |
Operating Environment Temperature | -10 Deg.C- 60 Deg.C | |
Effective Range | FCC: 6KM CE: 6KM; SRRC: 6KM |
|
Built-In Battery | 3350mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Buzzer | Support | |
Support Mobile System | Android, iOS | |
Working Time | 2.5h (Normal Flight Time) | |
Interfaces Type | Lighting / Micro USB / Type-C | |
Battery |
Battery Type | Li-ion Battery |
Capacity | 3000 mAh | |
Standard Voltage | 3.6×2=7.2V | |
Charging Limit Voltage | 8.4V | |
Discharge Rate | 8C | |
Charging Time | 90 minutes | |
Weight | 99.8g | |
Working Environment Temperature | 0 Deg. C- 50 Deg.C | |
Charging Environment Temperature | 0 Deg.C- 40 Deg.C | |
Smart Battery Balance | √ | |
Intelligent Power Management | √ | |
Automatic Discharge Protection | √ | |
APP |
APP Name | X-Hubsan 2 |
Mobile Device |
Requirements |
iOS 10.0 or higher |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});