Description:
Brand Name: FYHXele
LCD Panel &Opitical | Display size | 34″ |
Panel type | VA AUO M340QVR01.0 CELL | |
Active area display(mm) | 797.22(W)×333.72(H) mm | |
Physical unit size(mm) | 809.92(W)×347.77(H) mm | |
Display Mode | VA | |
Curve | 1500R | |
Scanning frequency | 165Hz,HD:supports up to 3440*1440P 100HZ,DisplayPor supports up to 3440*1440P*165Hz,Note: If the buyer uses PS, Xbox, etc., HD supports up to 2560*1440P 120Hz | |
surface treatment | Matte (Haze 25%),Hard coating (3H) | |
Brightness(Typical) | 350cd/m2 | |
Contrast(Typical) | 3000 : 1 | |
Pixel Pitch | 0.23175×0.23175 mm [109PPI] | |
Dot Pitch | 0.07725×0.23175 mm | |
Resolution (H x V) | 3440*1440 | |
Aspect Ratio | 21:9(H:V) | |
View Angles LR,UD(CR>10) | H/V 178°/178° | |
Display Colors | 16.7M 8bit | |
Gamma Correction | N/A | |
Supporting Technologies | RGB | Support, can be switched on and off |
AMD FREESYNC/adaptive sync | Support | |
G-sync | Compatible | |
MPRT | Support,1ms | |
HDR | HDR 400 | |
GAME PLUS | Support | |
DC | Support | |
Color Gamut | SRGB 99%/DCI-P3 76%,NTSC 72% | |
KVM | Support | |
Response Time(Typical) | 1ms | |
Interface | Input 1 | HD 2.0*1 |
Input 2 | HD 2.0*1 | |
Input 3 | DisplayPor 1.4*1 | |
Input 4 | DisplayPor 1.4*1 | |
Output Terminal | USB | N/A |
Earphone | Audio out*1 | |
Speaker(Typical) | Support | |
Power | Consumption(Typical) | 24V/2A |
Power Range | AC: 180-240V DC:24V4.0A |
|
Power ModeIndicator Light | Power on : Blue (LED) Power saving : Blue Flicker (LED) |
|
Operating Condition | Temperature | 0°C – 40°C |
Humidity | 20% ~ 85%, non-condensing | |
Storage conditon | Temperature | -20°C – +60°C |
Humidity | 5% – 90%,non-condensing | |
Physical | Tilt Angle | -5°~ 15°±2° |
Stand Tilt | ≤4mm | |
High Adjustable Arm | N/A | |
base | PM 6*16*2 | |
Swivel | N/A | |
VESA Mounting | 100*100mm | |
Tilt Push and Pull Force | 1.0kg±10% |
Package Included:
1 x FYHXele 165Hz 34 Inch Monitor
1 x Power Cable
1 x 24V/2.0A Adapter
1 x DisplayPor Cable
1 x Quick Start Guide(Paper)