Price:
$1219.99
Highlights
500W Motor With Maximum Torque 80 N.m
The rear e-bike motor is designed to provide power and boost to riding. Arriving at your destination relaxed and ready to get on with your day.
48V 15Ah Battery Long Rides
Waterproof and removable battery allows you to get up to 20 miles on a single charge and easily recharge the battery on or off the bike.
LCD Display
We've made it easy to control your E-bike. With five levels of pedal assist and throttle at your fingertips, it's never been so easeful to get around. Plus, the handlebar display always lets you know how much farther you can go.
26×2.5 Granulated Fat Tires
Provide improved grip and traction on most terrain. It can offer you an easy and smooth riding experience.
Front 180Mm Disc Brakes
Sensitive front 180mm, rear 160mm mechanical disc brakes provide ample braking force even in the harshest conditions efficiently.
Rear Spring Shock
The reliable and robust performance rear coil shock makes riding no longer bumpy.
Shimano 7 Speed
You can shift to a larger cog for uphill riding and downshift to a smaller cog at high speeds.
Specification
System | Components | Technical Parameters |
Power System | Battery | 48V 15Ah lithium battery |
Motor | 500W Motor | |
Controller | 48V 22A | |
Charger | 110-220V (US/Europe) | |
Display | SW-U-LCD | |
Turn-Handle | Rotary | |
Power sensor | PAS intelligent pedal assistant system | |
Charge Time | 4-6 hours (Recharge regularly to extend the life of battery) | |
Structure System | Fork | XCM |
Frame | 6061 Aluminum Alloy | |
Handlebar | 31.8*660mm | |
Stem | 28.6*31.8*110mm | |
Rear Rack | NO (Optional) | |
Brake System | Brake | F/R Mechanical Brake (With 4pcs Brake Pads) |
Disc Brake | Front 180 & Rear 160 | |
Brake lever | Universal | |
Wheel system | Rim form | Racing wheel (One integral wheel ) |
Rim Material | Aluminum alloy | |
Tire | 26×2.5 Tire | |
Speed System | Gear Shift Lever | 7 Speed Dial SHIMANO/Sunrace |
Derailleur | 7 Speed SHIMANO/Sunrace | |
Throttle | With | |
Shock absorption System | Front suspension | Fork shock absorption |
Rear suspension | Rear spring shock | |
Structure shock absorption | Lightweight Aluminum Alloy Frame | |
Other parts | Saddle | City type |
AL6061 T4T6 | ||
27.2*250mm | ||
Tube Clamp | D1=30mm D2=38mm | |
Light | With Front and rear light | |
Pedal | Universal | |
Footrest | Universal | |
Fender | With | |
Performance | Riding mode | Pedal Mode / Boost Mode / Power Mode |
Range Distance | 25-35 km (Pure Power mode) | |
Max Speed | 45 km/h | |
Product Parameter | Color | Orange |
Net Weight | 33kg | |
Gross Weight | 38kg | |
Product Size | 192*112cm | |
Package Size | 152*26*78cm | |
Saddle Height | 88-100cm | |
Weight Capacity | 300 LB | |
Package includes | Electric Bike | 1 pcs |
Li-ion Battery | 1 pcs | |
Tool Kit | 1 pcs | |
Manual | 1 pcs | |
Charger | 1 pcs | |
Pedal | 1 pcs |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});