Price:
€ 811.68
Highlights
A marvel of engineering and design, the Mavic Air was built to go wherever adventure takes you. Inheriting the best of the Mavic series, this ultraportable and foldable drone features high-end flight performance and functionality for limitless exploration.
3D Foldable Design
As tall and wide as a smartphone when folded, the Mavic Air is an ultraportable drone that stretches the boundaries of what's possible for a device its size.
3-Axis Gimbal Camera
The Mavic Air is the most portable DJI drone to house a 3-axis mechanical gimbal, with its angular vibration range reduced to 0.005°. Set in a triangular formation, gimbal dampeners help create even steadier shots.
32 MP Sphere Panoramas
In addition to Horizontal, Vertical, and 180° panoramas, the Mavic Air stitches 25 photos together in just eight seconds to create crystal-clear 32 MP Sphere panoramas.1 View them from an immersive perspective with DJI Goggles.
4K Camera
The Mavic Airs onboard camera integrates a 1/2.312-megapixel CMOS sensor and an f/2.8 lens with a 35-mm equivalent focal length of 24 mm to shoot high-quality photos and 4K videos.
Intelligent Flight Modes
QuickShot,ActiveTrack,SmartCapture,TapFly
21-Minute Flight Time
Mavic Air Intelligent Flight Batteries are made with high-density lithium, offering a substantial flight time of up to 21 minutes for all your adventuring needs.
Specification
Aircraft |
Takeoff Weight: 430 g 5.725 – 5.850 GHz Horizontal: ±0.1 m (with Vision Positioning) |
Sensing System | Forward: Precision Measurement Range: 0.5 – 12 m Detectable Range: 0.5 – 24 m Effective Sensing Speed: ≤ 8 m/s Field of View (FOV): Horizontal 50°, Vertical ±19° Backward: Precision Measurement Range: 0.5 – 10 m Detectable Range: 0.5 – 20 m Effective Sensing Speed: ≤ 8 m/s Field of View (FOV): Horizontal 50°, Vertical ±19° Downward: Altitude Range: 0.1 – 8 m Operating Range: 0.5 – 30 m Operating Environment: Forward: Surface with clear pattern and adequate lighting (lux > 15) Backward: Surface with clear pattern and adequate lighting (lux > 15) Downward: Detects clearly patterned surfaces with adequate lighting (lux>15) and diffuse reflectivity (>20%) |
Remote Controller |
Operating Frequency: 2.400 – 2.4835 GHz 5.725 – 5.850 GHz: 5.725 – 5.850 GHz: |
Charger | Input: 100 – 240 V, 50/60 Hz, 1.4 A Output: Main: 13.2 V 3.79 A USB: 5 V 2 A Voltage: 13.2 V Rated Power: 50 W |
APP | Video Transmission System: Enhanced Wi-Fi Name: DJI GO 4 Live View Quality: Remote Controller: 720p@30fps Smart Device: 720p@30fps DJI Goggles: 720p@30fps Latency (depending on enviornmental conditions and mobile device): 170 – 240 ms |
FOOTNOTES | Remote controller reqired. |
Gimbal | Mechanical Range: Tilt: -100° to 22° Roll: -30° to 30° Pan: -12° to 12° Controllable Range: Tilt: -90° to 0° (default setting) -90° to +17° (extended) Stabilization: 3-axis (tilt, roll, pan) Max Control Speed (tilt): 120°/s Angular Vibration Range: ±0.005° |
Camera | Sensor: 1/2.3” CMOS Effective Pixels: 12 MP Lens: FOV: 85° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 0.5 m to ∞ ISO Range: Video: 100 – 1600 (auto) 100 – 1600 (manual) Photo: 100 – 1600 (auto) 100 – 3200 (manual) Shutter Speed: Electronic Shutter: 8 – 1/8000s Still Image Size: 4:3: 4056×3040 16:9: 4056×2280 Still Photography Modes: Single shot HDR Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/20/30/60 s Video Resolution: 4K Ultra HD: 3840×2160 24/25/30p 2.7K: 2720×1530 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p HD: 1280×720 24/25/30/48/50/60/120p Max Video Bitrate: 100Mbps Supported File System: FAT32 Photo Format: JPEG/DNG (RAW) Video Format: MP4/MOV (H.264/MPEG-4 AVC) |
Mobile Device Control | Operating Frequency: 2.400 – 2.4835 GHz 5.725 – 5.850 GHz Max Transmission Distance (unobstructed, free of interference) Distance: 80 m Height: 50 m |
Intelligent Flight Battery | Capacity: 2375 mAh Voltage: 11.55 V Max Charging Voltage: 13.2 V Battery Type: LiCoO 3S Energy: 27.43 Wh Net Weight: 140 g Charging Temperature Range: 5°C - 40°C Max Charging Power: 60 W |
Support SD Cards | Supported SD Cards: microSD Class 10 or UHS-1 rating required Recommended microSD Cards: 16G Sandisk Extreme Kingston 16GB SDHC-I SDCAC/16GB 32G Sandisk Extreme V30 Sandisk Extreme V30 A1 Sandisk Extreme V30 Pro A1 64G Sandisk Extreme V30 A1 Sandisk Extreme Pro V30 A1 128G Sandisk Extreme V30 A1 Sandisk Extreme Plus V30 A1 |
Package Contents |
1 x Aircraft |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold:240,
event: “scroll”
});