Price:
$119.99
Highlights
Dual Modes
Prime S has Android mode and Sport mode. Android mode for 4G call, internet surfing and other multimedia applications while Sport mode for exercise fitness, which can greatly increase the battery life of the watch.
Dual Chips
SC9832E quad-core processor is responsible for the data processing and processing of hardware drivers, multimedia and third-party applications. While nRF52832 low-power consumption BT chip is only responsible for BT connection and sports acquisition. The watch runs more smoothly with these two chips.
Dual HD Cameras
Upgrade 8.0MP front-facing side camera is more suitable for users to take photos and find a view. With 5.0MP front camera, you can make video calls on your wrist and enjoy face ID unlock in 0.1s.
Health Monitor
Built-in VC32S heart rate sensor can effectively test the heart rate and also support blood oxygen monitoring, making exercise safer and more controllable.
4G Global Network Frequency Band
Prime S supports TDD LTE and FDD LTE network, which is compatible with the network frequency bands of most countries and regions. It also supports Vo-LTE HD voice call.
Android 9.1 with New Launcher
Powered by Android 9.1, Prime S supports complete Google services. With a whole new launcher, it enables the user to make more personalized settings on the interactive page of the watch.
Multiple Positioning
Prime S supports GPS/GLONASS/Beidou navigation systems, delivering faster, more accurate and reliable tracking performance. It has Google Maps and allows you to navigation system anywhere in the world.
Full-Round Display
The IPS display of 400*400 resolution with 354ppi brings a bigger vision and a dramatically excellent viewing experience.
Specification
General | Brand: KOSPET Model: PRIME S |
Hardware | Built-in chip type: SC9832E+nRF52832/PAR2822 Bluetooth Version: Ver 4.1+V 4.0 Memory: 1GB RAM+ 16GB ROM System Requirement: Android 9.1 Camera: Front 5MP Side 8MP (software update) WiFi: 2.4GHz |
Band | TDD LTE: B38(2600MHz), B39(1900), B40(2300), B41(2500) FDD LTE:B1(2100), B2(1900), B3(1800), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800) TD-SCDMA: B34(2100), B39(1900) WCDMA: B1(2100), B5(850), B2(1900) GSM: B2(1900), B3(1800), B5(850), B8(900) |
Functions | Health tracker: Heart rate/Blood oxygen/Sleeping monitoring Alert type: Vibration Sim card: Nano SIM card Other Function: Calls, SMS, Music Sync Function, Map Weather, Alarm, Google play Store, Sound Recorder, Calendar, Voice Search, Calculator, Pedometer, etc. |
GPS | GPS/GLONASS/A-GPS/Beidou |
Screen | Screen: TFT IPS Screen size: 1.6" Operating mode: Touch screen |
Battery | Battery Capacity: 1050mAh Polymer battery Charging Time: about 2 H Standby time: Android mode: 1-2 Days, Sport Mode: 5-7 Days |
Material | Case material: Ceramic bezel + Plastic shell Band material: Silicone |
APP/Language | APP/APK Name: GaoFit Smartband Support Language: English, French, German, Italian, Spanish, Portuguese, Mexican, Russian, Ukrainian, Czech, Polish, Swedish, Finnish, Croatian, Dutch, Norwegian, Danish, Romanian, Greek, Latvian, Japanese, Korean, Arabic, Indonesian, Turkish, Israeli, Thai, Vietnamese, Malaysian, Simplified Chinese, Traditional Chinese |
Package Contents |
1 x Smartwatch |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});