Price:
$45.99
Highlights
1. Real GPS Smart Watch. Connect the mobile phone APP F Fit, the mobile phone can obtain the watch's movement trajectory and movement speed.
2. More dials, more styles. You can download many dials from APP, and you can choose 6 styles once.
3. Fitness Tracker: Heart Rate Monitoring, Blood Oxygen monitoring.
4.IP68 waterproof. You can wear the watch more time, But please don't wear the watch when you are bathing, because hot water will damage the watch.
5. Multi-sports mode. Outdoor running, indoor running, indoor cycling, outdoor cycling, free training, playing table tennis, basketball, football, badminton, cricket, mountaineering, cross-country, swimming, climbing.
Specification
General | Brand: SENBONO Model: SD-2 |
Hardware Specification | Chip: Dialog 14695 Bluetooth Version: V5.0 Water resistance: IP68 System Requirement: Android 4.4 / iOS 9.0 and above system Sensor: HX3690Q |
Functions | Health tracker: Blood Pressure Monitoring, 24 Sports Modes, Sleep Quality Monitoring, Steps Tracking, Calorie Burn Tracking, Daily Steps Goal Other Function: Pedometer, Multip sports mode, Sedentary reminder, Call remind, Message remind, Remote camera control, Alarm clock, Real-time weather, App dial push, Custom dial. |
Screen | Screen: HD TFT Touch Screen Screen Size: 1.69 inch Resolution: 240*280px |
Battery | Battery Capacity: 260 mAh Charging Time: About 2-3 hours Standby Time: 30 days Use Time: 5-7 days |
Material | Case Material: Aluminum alloy+Silicone Available Color: Black/Red/Green Band Material: Silicone |
APP/Language | APP/APK: F Fit Support Language: Chinese, English, German, French, Italian, Spain, Japanese, Polish, Russian, Portuguese, Vietnam, Korean, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Malaysian, Finnish, Greek, Romanian |
Weight & Size | Package Weight: 138g |
Package Contents |
1 x SD-2 Smartwatch |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});