Price:
$289.99
Highlights
Built-in repeater in the remote control
360° obstacle avoidance function
GPS/GLONASS double mode
4K HD adjustable camera
Mechanical three-axis EIS anti-shake gimbal
Optical flow positioning mode
Real-time image transmission
Intelligent follow
Surround flight
Waypoint flight
Trajectory pointing flight
Folding portable fuselage
One key course reversal
Creative video
Gesture control
Brushless motor
50X Focal length
Aircraft retrieval function
MV functions: filters, video effects, add background music, picture / video sharing
Specification
General | Pressure sensor: Height setting Motor: 1806 brushless motor Motor power: 1700/KV Wheelbase: 36cm Electric power adjustment: 30A Image transmission receiving method: 5G WIFI+ repeater strong signal Gimbal: Three-Axis Anti-shake Gimbal Lens: Self-stabilizing electronic anti-shake Lens Obstacle avoidance detection range: 360° Obstacle avoidance detection range: ≤20M Max remote control phone clip size: 7inch Remote control battery: 500mAh Lipo Battery Capacity of smart lithium battery: 7.6V 3400mAh Control distance (Free interference and no occlusion): 3000m Cruising mileage(max): 8KM Wind resistance level(max): level 6 Ascendant speed(max): 4m/s Descent speed(max): 3m/s Take-off altitude(max): 4500m Flying speed(max): 45km/h Flight time: About 23-26 min Charging time: About 6 hours USB Charging: 5V Product size: 17.4×8.4x7cm 28.3×25.3x7cm Product's Weight: 585.6g(Included Obstacle Avoider) Battery Weight:152g Storage Card: High speed 32G(Max) |
Camera Gimbal | Image sensor: 1/3.2 Inches Pixel: 4K HD Camera APP Name: XIL MAX(IOS Android) Gimbal Angle(adjustment angle range): 110° automatic restores (Vertical) 65° automatic restores (Sideways) 45° automatic restores (Horizontal) Camera lens: Adjustable camera by transmitter, 110° Wifi image transmission distance: About 3000m GPS Follow me: 30m IMAGE Follow me: 1-5m Focal length: 50X Hand gesture shooting/video recognization: 1-5M Video resolution(Front camera): 2048*1080(TF) 1208*720 (APP) Photo resolution(Front camera): 4096*3072P(TF) 4096*3072P(APP) Video resolution(Down-looking camera): 1280*720p Photo resolution(Down-looking camera): 1280*720p Frame rate: 25 fps |
Obstacle Avoider | Measuring mileage: 0.05-20 meters Measurement accuracy: 2% Measuring speed: 100HZ Resolution: 1cm Operating Voltage: 3.5-5.5VDC Power Consumption: 60NA@5V Communication Interface: 12C Communication Baud Rate: Up to 400k Communication Level: TTJ3.3VDC |
Package Contents | 1 x SG906 MAX1 RC Quadcopter 1 x Remote Controller 2 x 7.6V 3400mAh Lipo Batteries 4 x Spare Propellers 1 x USB Charging Cable 1 x Screwdriver 2 x Remote Control Stick 8 x Spare Screw 1 x Obstacle Avoider(Option) 1 x Obstacle Avoidance Hole Upper Cover 1 x User Manual 1 x Carrying Case |
Item | SG906 MAX1 | SG906 MAX |
Image transmission method | 5G WIFI+repeater strong signal | 5G WIFI |
Flight Time | 26mins | 26mins |
Camera Gimbal | 3-Axis mechanical self-stabilizing | 3-Axis Anti-shake Gimbal |
Obstacle Avoidance | 360° | 120° |
Battery | 7.6V 3400mAh | 7.6V 3400mAh |
Image Transmission Distance | 3000m | 800m |
Remote Control Distance | 3000m | 1200m |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});